PRODUCTION EVOLUTION
1000 hl/year source: DGAGRI
2016 | 2017 | 2018 | |
EUR 28 | 173 251 | 170 096 | 143 787 |
FRANCE | 47 857 | 45 563 | 35 924 |
ITALY | 51 496 | 50 920 | 42 499 |
SPAIN | 42 001 | 43 360 | 35 467 |
PORTUGAL | 7 045 | 6 022 | 6 737 |
GERMANY | 8 819 | 9 014 | 7 462 |
ROMANIA | 3 787 | 3 323 | 4 346 |
HUNGARY | 2 779 | 2 819 | 2 876 |
EVOLUTION OF THE WINE PRODUCTION WORLDWIDE IN VOLUME
Source : oiv
EVOLUTION OF THE WINE CONSUMPTION WORLDWIDE AND AT EU LEVEL 1000 hl/year – source: European Commission
2016 | 2017 | |
EU28 | 144 154 | 144 788 |
France | 27 114 | 27 017 |
Italy | 22 400 | 22 600 |
Spain | 10 453 | 10 463 |
Portugal | 4 686 | 5 248 |
Germany | 20 200 | 19 745 |
Romania | 3 818 | 4 140 |
Hungary | 2 310 | 2 341 |
IMPORTS / EXPORTS
EU28 EXTRA-EU EXPORTS
Source : DG AGRI
2017 | 2018 | ||
In volume HL | Extra-EU | 24 898 703 | 24 898 703 |
Canada | 1 966 282 | 1 978 125 | |
Switzerland | 1 710 572 | 1 601 363 | |
Japan | 1 427 872 | 1 353 549 | |
USA | 6 296 882 | 6 347 418 | |
China + HK | 4 495 413 | 2 956 272 | |
In value MIO € | Extra-EU | 11 296 | 11 567 |
Canada | 871 | 899 | |
Switzerland | 967 | 1 002 | |
Japan | 799 | 831 | |
USA | 3 587 | 3 763 | |
China + HK | 1 919 | 1 778 |
IMPORTS
2016 | 2017 | 2018 | ||
Quantity hl | Extra EU28 | 14 224 038 | 13 785 313 | 14 073 943 |
Australia | 3 378 241 | 3 294 539 | 3 271 462 | |
Chiei | 3 029 501 | 2 792 792 | 2 773 43 | |
USA | 2 105 074 | 1 915 917 | 1 908 556 | |
South Africa | 3 054 375 | 3 043 058 | 3 216 000 | |
Argentina | 726 300 | 652 385 | 630 447 | |
New Zealand | 883 153 | 1 034 429 | 1 078 982 | |
In value MIO € | Extra EU28 | 2 641 | 2 623 | 2 651 |
Australia | 447 | 447 | 447 | |
Chile | 618 | 585 | 588 | |
USA | 450 | 432 | 426 | |
South Africa | 371 | 376 | 403 | |
Argentina | 209 | 202 | 195 | |
New Zealand | 367 | 390 | 374 |